| Derby Winners 1780-1851 | ||
|---|---|---|
| Year | Name | Sire - Dam |
| 1780 | Diomed | Florizel - Sister to Juno |
| 1781 | Young Eclipse | Eclipse - Juno |
| 1782 | Assassin | Sweetbriar -Angelica |
| 1783 | Saltram | Eclipse - Virago |
| 1784 | Serjeant | Eclipse - Aspasia |
| 1785 | Aimwell | Mark Anthony -Sister to Postmaster |
| 1786 | Noble | Highflyer - Brim |
| 1787 | Sir Peter Teazle | Highflyer -Papillon |
| 1788 | Sir Thomas | Pontac -Sportsmistress |
| 1789 | Skyscraper | Highflyer -Everlasting |
| 1790 | Rhadamanthus | Justice - Flyer |
| 1791 | Eager | Florizel -Daughter of Matchem |
| 1792 | John Bull | Fortitude -Xantippe |
| 1793 | Waxy | Pot-8-Os - Maria |
| 1794 | Daedalus | Justice - Flyer |
| 1795 | Spread Eagle | Volunteer -Daughter of Highflyer |
| 1796 | Didelot | Trumpator -Daughter of Highflyer |
| 1797 | colt by Fidget | Fidget - Sister to Pharamond |
| 1798 | Sir Harry | Sir Peter Teazle- Matron |
| 1799 | Archduke | Sir Peter Teazle- Horatia |
| 1800 | Champion | Pot-8-Os -Huncamunca |
| 1801 | Eleanor | Whiskey - Young Giantess |
| 1802 | Tyrant | Pot-8-Os -Sea-Fowl |
| 1803 | Ditto | Sir Peter Teazle- Arethusa |
| 1804 | Hannibal | Driver -Fractious |
| 1805 | Cardinal Beaufort | Gohanna - Colibri |
| 1806 | Paris | Sir Peter Teazle- Horatia |
| 1807 | Election | Gohanna -Chestnut Skim |
| 1808 | Pan | St. George -Arethusa |
| 1809 | Pope | Waxy - Prunella |
| 1810 | Whalebone | Waxy - Penelope |
| 1811 | Phantom | Walton - Julia |
| 1812 | Octavius | Orville -Marianne |
| 1813 | Smolensko | Sorcerer - Wowski |
| 1814 | Blucher | Waxy - Pantina |
| 1815 | Whisker | Waxy - Penelope |
| 1816 | Prince Leopold | Hedley - Gramarie |
| 1817 | Azor | Selim - Zoraida |
| 1818 | Sam | Scud - Hyale |
| 1819 | Tiresias | Soothsayer -Pledge |
| 1820 | Sailor | Scud - Goosander |
| 1821 | Gustavus | Election - Lady Grey |
| 1822 | Moses | Seymour -Daughter of Gohanna |
| 1823 | Emilius | Orville - Emily |
| 1824 | Cedric | Phantom -Daughter of Walton |
| 1825 | Middleton | Phantom - Web |
| 1826 | Lap-Dog | Whalebone -Daughter of Canopus |
| 1827 | Mameluke | Partisan - MissSophia |
| 1828 | Cadland | Andrew - Sorcery |
| 1829 | Frederick | Little John -Daughter of Phantom |
| 1830 | Priam | Emilius -Cressida |
| 1831 | Spaniel | Whalebone -Daughter of Canopus |
| 1832 | St. Giles | Tramp - Arcot Lass |
| 1833 | Dangerous | Tramp - Defiance |
| 1834 | Plenipotentiary | Emilius - Harriet |
| 1835 | Mundig | Catton - Emma |
| 1836 | Bay Middleton | Sultan - Cobweb |
| 1837 | Phosphorus | Lamplighter -Daughter of Ardrossan |
| 1838 | Amato | Velocipede - Jane Shore |
| 1839 | Bloomsbury | Mulatto - Arcot Lass |
| 1840 | Little Wonder | Muley - Lacerta |
| 1841 | Coronation | Sir Hercules -Ruby |
| 1842 | Attila | Colwick -Progress |
| 1843 | Cotherstone | Touchstone - Emma |
| 1844 | Orlando | Touchstone -Vulture |
| 1845 | The Merry Monarch | Slane - The Margravine |
| 1846 | Pyrrhus the First | Epirus - Fortress |
| 1847 | Cossack | Hetman Platoff -Joannina |
| 1848 | Surplice | Touchstone -Crucifix |
| 1849 | The Flying Dutchman | Bay Middleton -Barbelle |
| 1850 | Voltigeur | Voltaire - Martha Lynn |
| 1851 | Teddington | Orlando - Miss Twickenham |
![]() Back to Top |
![]() Back Home |
![]() Back to Front Door |